ShaShib Mumbai

Fees Structure

SL Course and Base Fees Registration Fees Admission Fees Uniforms Library Tuition Fees Tuition Fees Payment Shedule
Per Semester Monthly
1 AME (B 1.1),Bengaluru + BE(Mech) 625000 25000 200000 5000 5000 390000 65000 X 6 13000 X 30
2 AME (B 1.1), Bengaluru + BE-Aeronautical (Introducing in session 2024 for 30 Seats) 825000 25000 300000 5000 5000 490000 61250 X 8 12250 X40
3 AME (B 2),Bengaluru + B.E(CS) 625000 25000 200000 5000 5000 390000 65000 X 6 13000 X 30
4 AME (B 2),Bengaluru + B.E(E&C) 625000 25000 200000 5000 5000 390000 65000 X 6 13000 X 30
5 AME (B 1.2) + Aeronautical 625000 25000 200000 5000 5000 390000 65000 X 6 13000 X 30
6 BE(Aeronautical) 625000 25000 200000 5000 5000 390000 65001 X 6 13001 X 30
7 AME ( B 1.3) + B.Sc.(PCM) 250000 10000 50000 5000 5000 180000 36000 X 5 6000 X 30
8 BE (CS)-Hostel & Mess Complementry 500000 10000 - 5000 5000 500000 60000 X 8 -
9 BE(Civil)-Hostel & Mess Complementry 412000 10000 - 5000 5000 392000 48000 X 8 -
10 BE( Mechanical)-Hostel & Mess Complementry 412000 10000 - 5000 5000 500000 60000 X 8 -
11 Airhostess + BBA Aviation , Bengaluru 350000 25000 100000 5000 5000 215000 43000 X 5 8600 X 25
12 Airhostess + BBA Aviation, Chikkaballapur 350000 25000 100000 5000 5000 215000 43000 X 5 8601 X 25
13 Airhostess + BBA General Bengaluru 350000 25000 100000 5000 5000 215000 43000 X 5 8602 X 25
14 Airhostess + B.Com(General) Bengaluru 350000 25000 100000 5000 5000 215000 43000 X 5 8603 X 25
15 BBA Aviation, Bengaluru 300000 10000 100000 5000 5000 180000 36000 X 5 6000 X 30
16 BBA General, Bengaluru 250000 10000 50000 5000 5000 180000 36000 X 5 6000 X 30
17 B.Com(General),Chikkaballapur 150000 10000 40000 5000 5000 90000 18000 X 5 -
18 BCA, Bengaluru 250000 10000 50000 5000 5000 180000 36000 X 5 6000 X 30
Total 1. The practical fees at outsourced facilities, university fees, taxes (if any, and if not included in the fees), and expenses for technical visits, internships, or projects are to be paid separately by the students.
2. The Hostel and Mess Fees amount to INR 90000 (Including GST) for an academic year, which students are required to pay in advance directly to the service provider.